PIN Codes
| Jaunpur District PIN Codes and Zip Codes |
| Location | PINCode / ZIPCode | ||
|
|
|||
| • Ahorwa | 222135 | ||
| • Badiapur | 222125 | ||
| • Baksa | 222108 | ||
| • Balwarganj | 222201 | ||
| • Banreri | 222127 | ||
| • Baragaon | 222102 | ||
| • Barsathi | 222162 | ||
| • Bazar | 222128 | ||
| • Belwai | 222101 | ||
| • Bhawani | 222135 | ||
| • Chandwak | 222129 | ||
| • College Colony | 222001 | ||
| • Dharwapur | 222107 | ||
| • Fatehganj | 222132 | ||
| • Gaurabadshahpur | 222133 | ||
| • Ghanshyampur | 222111 | ||
| • Gulzarganj | 222135 | ||
| • I I T Siddiqpur | 222110 | ||
| • Jalalpur Jaunpur | 222136 | ||
| • Jamalpur | 222137 | ||
| • Jaunpur | 222002 | ||
| • Jaunpur H O | 222001 | ||
| • Kajgaon | 222138 | ||
| • Kherisarai | 222139 | ||
| • Khutahan | 223104 | ||
| • Kirarat | 222142 | ||
| • Kuddupur | 222104 | ||
| • Kutchery | 222002 | ||
| • Kutirchakey | 222146 | ||
| • Leorua | 222148 | ||
| • Machhlishahar | 222143 | ||
| • Maharajganj (janupur) | 222145 | ||
| • Mani Kalan | 222113 | ||
| • Mariahu | 222161 | ||
| • Mirganj (jaunpur) | 222165 | ||
| • Mohiuddin | 223103 | ||
| • Muftiganj | 222170 | ||
| • Mungrabadshahpur | 222202 | ||
| • Pasara | 222172 | ||
| • Patti Narendra | 223102 | ||
| • Pilkichha | 223107 | ||
| • Ram Dayalganj | 222105 | ||
| • Ramnagar With Marwa | 222103 | ||
| • Rampur (jaunpur) | 222203 | ||
| • Rasmandal | 222001 | ||
| • S R G Degree College Dobh | 222149 | ||
| • Sarai | 223103 | ||
| • Sarai Harkhoo | 222141 | ||
| • Sarai Khwaja | 222112 | ||
| • Sarpata Bara | 223106 | ||
| • Shahganj (janupur) | 223101 | ||
| • Shahganj S Mill | 223101 | ||
| • Singhramau | 222175 | ||
| • Soetha Kalan | 223105 | ||
| • T D College | 222001 | ||
| • Trilochan | 222102 | ||
| • Umarpur | 222001 | ||
| • Zafrabad | 222180 | ||
| • Aara | 222133 | ||
| • Adhanpur | 223102 | ||
| • Adiar | 222203 | ||
| • Agraura | 222141 | ||
| • Ajoshi | 222161 | ||
| • Alaiya | 222201 | ||
| • Amahit | 222142 | ||
| • Amai | 222165 | ||
| • Anguli | 223104 | ||
| • Arand | 222139 | ||
| • Argupur Kala | 222101 | ||
| • Asaropur | 222145 | ||
| • Asbaranpur | 222136 | ||
| • Ashawan | 222203 | ||
| • Aurahi | 222001 | ||
| • Auraila | 222105 | ||
| • Ayurved Vishwavidyalay | 222139 | ||
| • Babhaniyaw | 222165 | ||
| • Badalapur Khurd | 222141 | ||
| • Baderi | 222127 | ||
| • Badkhin | 222203 | ||
| • Badlapur | 222125 | ||
| • Baghendra | 222133 | ||
| • Baharipur | 222175 | ||
| • Bakarabad | 222136 | ||
| • Bami | 222143 | ||
| • Baneora | 222128 | ||
| • Bangaonpatti | 222125 | ||
| • Banidih | 222203 | ||
| • Barawan | 222143 | ||
| • Barigaon Newada | 222161 | ||
| • Barigaondih | 222165 | ||
| • Barji | 222145 | ||
| • Barpur | 222109 | ||
| • Basaratpur | 222001 | ||
| • Batnahit | 222202 | ||
| • Bazar Arasia | 223103 | ||
| • Bazar Neorhia | 222128 | ||
| • Beerampur | 222170 | ||
| • Behra | 222181 | ||
| • Belasin | 222143 | ||
| • Belaunakala | 222162 | ||
| • Belawa Bazar | 222161 | ||
| • Belawan | 222109 | ||
| • Belgahan | 222161 | ||
| • Belwar | 222201 | ||
| • Bhadeora | 222133 | ||
| • Bhagasa | 223102 | ||
| • Bhagmalpur | 223104 | ||
| • Bhakura | 222001 | ||
| • Bhannaur | 222162 | ||
| • Bhawaniganj | 222128 | ||
| • Bhiduna | 222165 | ||
| • Bhikhpur | 222202 | ||
| • Bhikhpur Kala | 222143 | ||
| • Bhilampur | 222201 | ||
| • Bhiura | 222203 | ||
| • Birbhanpur | 222109 | ||
| • Biri | 222129 | ||
| • Bishunpur Majhwara | 222136 | ||
| • Bodari | 222149 | ||
| • Brahmanpur | 222148 | ||
| • Budhhipur | 222128 | ||
| • Bujurga | 222161 | ||
| • Buxa | 222108 | ||
| • Chakara | 222149 | ||
| • Chandepur | 222129 | ||
| • Chhangapur | 222137 | ||
| • Chhatai Kala | 223101 | ||
| • Chitako | 222129 | ||
| • Chorari | 222161 | ||
| • Chorsand | 222133 | ||
| • Civil Court Ndtso | 222002 | ||
| • Collectrate Compound | 222002 | ||
| • Dakkhinpatti Ranno | 222109 | ||
| • Damarua | 222135 | ||
| • Damodara | 222137 | ||
| • Dan | 222202 | ||
| • Dariaoganj | 222109 | ||
| • Daudi | 222161 | ||
| • Deduana | 222142 | ||
| • Dehari | 223103 | ||
| • Dhanethu | 222128 | ||
| • Dhema | 222125 | ||
| • Dhirajpur | 222132 | ||
| • Dihiya | 223104 | ||
| • Dilla Ka Pura | 222142 | ||
| • Dubepur | 222136 | ||
| • Dukhaipur Sambalshah | 223105 | ||
| • Gairwah | 223103 | ||
| • Gajendrapur | 223104 | ||
| • Gandhauna | 222203 | ||
| • Garaila | 222001 | ||
| • Gareriha | 222145 | ||
| • Garhabaghrai | 222109 | ||
| • Gariaon | 222204 | ||
| • Gaurapatti | 222162 | ||
| • Ghagharia | 222143 | ||
| • Ghuripur | 222201 | ||
| • Gobara | 222129 | ||
| • Gonapur | 222144 | ||
| • Gonauli | 222175 | ||
| • Gopalapur | 222137 | ||
| • Gothaon | 222162 | ||
| • Gulalpur | 222139 | ||
| • Gurbari | 223103 | ||
| • Gutwan | 222136 | ||
| • Harbaspur | 222001 | ||
| • Haripur | 222146 | ||
| • Hauz | 222180 | ||
| • Hindi Baghaila | 222001 | ||
| • Hisampur | 222129 | ||
| • I.t.i.siddikpur | 222110 | ||
| • Imalo | 222180 | ||
| • Itaha | 222144 | ||
| • Itaye | 222161 | ||
| • Jagarnathpur | 222161 | ||
| • Jaigahan | 222139 | ||
| • Jaigopalganj | 222142 | ||
| • Jamalapur | 222137 | ||
| • Jamaupatti | 222125 | ||
| • Jamdahan | 222139 | ||
| • Jamua | 222127 | ||
| • Jamuhai | 222001 | ||
| • Jamunia | 223103 | ||
| • Jangipur Khurd | 222001 | ||
| • Japtapur | 222139 | ||
| • Jaunpur Kty. | 222002 | ||
| • Jiaramau | 222161 | ||
| • Kabulpur | 222180 | ||
| • Kachhawan | 222149 | ||
| • Kailawar | 222105 | ||
| • Kalapur | 222139 | ||
| • Kalichabad | 222001 | ||
| • Kammarpur | 223105 | ||
| • Kandhikala | 222141 | ||
| • Kanhabanshipur | 222127 | ||
| • Kanja | 222001 | ||
| • Kanuani | 222146 | ||
| • Karaura | 222143 | ||
| • Karobankat | 222165 | ||
| • Kaserawa | 222165 | ||
| • Katahit | 222144 | ||
| • Katwar | 222165 | ||
| • Kerakat | 222142 | ||
| • Khajurahawa | 222161 | ||
| • Khalilpur | 222001 | ||
| • Khalishpur | 222141 | ||
| • Khapraha] | 222131 | ||
| • Kheosipur | 222146 | ||
| • Khetapur | 222128 | ||
| • Khodauli | 222139 | ||
| • Khujhidih | 222201 | ||
| • Khunsapur | 222141 | ||
| • Khuthan | 223104 | ||
| • Kilai | 222175 | ||
| • Kilhapur | 222204 | ||
| • Kirtapur | 222001 | ||
| • Kishunpur | 222161 | ||
| • Kohara Sultanpur | 222132 | ||
| • Kolhua | 222145 | ||
| • Kudda | 222170 | ||
| • Kuhi Kalan | 222125 | ||
| • Kukuhan | 222133 | ||
| • Kumarpatti | 222175 | ||
| • Kumbhapur | 222137 | ||
| • Kusa | 222162 | ||
| • Kusaila | 222142 | ||
| • Kusarana | 222149 | ||
| • Kushmaul | 222201 | ||
| • Kusia | 222136 | ||
| • Kutir Chakkey | 222146 | ||
| • Kuttupur | 222161 | ||
| • Kuwarda | 222132 | ||
| • Lagdharpur | 222128 | ||
| • Lahangpur | 222136 | ||
| • Lapari | 222139 | ||
| • Latifpur | 222101 | ||
| • Leduka | 222109 | ||
| • Lohinda | 222145 | ||
| • Machhali Shahar | 222143 | ||
| • Madarpur | 222105 | ||
| • Madhi | 222129 | ||
| • Maharupur | 222180 | ||
| • Mahraj Ganj | 222145 | ||
| • Mahuari | 222165 | ||
| • Malai | 222162 | ||
| • Malhani | 222001 | ||
| • Manapur | 222162 | ||
| • Mangara | 222162 | ||
| • Manikala | 222113 | ||
| • Marhat | 223104 | ||
| • Mariahun | 222161 | ||
| • Mariahun Bazar | 222161 | ||
| • Masida | 222132 | ||
| • Medha | 222125 | ||
| • Meerapur Kewal | 222125 | ||
| • Meerganj | 222165 | ||
| • Mehandi | 222135 | ||
| • Mirsahdpur | 222125 | ||
| • Mitawa | 222145 | ||
| • Mithepar | 222161 | ||
| • Mujar | 222127 | ||
| • Mungra Badshahpur | 222202 | ||
| • Murara | 222170 | ||
| • Murki | 222142 | ||
| • Nahora | 222136 | ||
| • Nakahara | 222175 | ||
| • Narhan | 222142 | ||
| • Naupedwa | 222109 | ||
| • Nayansand | 222133 | ||
| • Ndc Jamuhai | 222001 | ||
| • Neoraha | 222201 | ||
| • Newada Mukhalispur | 222125 | ||
| • Nibhapur | 222204 | ||
| • Nigoh | 222162 | ||
| • Nonari | 222128 | ||
| • Oina | 222146 | ||
| • Pachawal | 222203 | ||
| • Pahetiapur | 222175 | ||
| • Paltupur | 222162 | ||
| • Panauli | 223104 | ||
| • Parakamal | 222139 | ||
| • Pariyat | 222162 | ||
| • Pasewa | 222142 | ||
| • Pasiahi Khurd | 222136 | ||
| • Pataila | 223102 | ||
| • Pathana | 222001 | ||
| • Patti Chakesar | 223103 | ||
| • Pawara | 222202 | ||
| • Pesara | 222142 | ||
| • Pilikhini | 222133 | ||
| • Pilkathua | 222162 | ||
| • Poly | 222105 | ||
| • Potaria | 222139 | ||
| • Premapur | 222001 | ||
| • Premkapura | 222201 | ||
| • Purani Bazar | 222001 | ||
| • Purev | 222136 | ||
| • Purvanchal Univ. | 222001 | ||
| • Pyareypur Bijhawat | 222125 | ||
| • Raj College | 222001 | ||
| • Rajepur | 222136 | ||
| • Rajjupur | 222202 | ||
| • Ramdayalganj | 222105 | ||
| • Ramnagar Vidhmauwa | 222103 | ||
| • Rampur Baijapur | 222001 | ||
| • Rampur Kundaha | 222201 | ||
| • Rampur Naddi | 222105 | ||
| • Ranimau | 222139 | ||
| • Ratnupur | 222181 | ||
| • Rithi | 222131 | ||
| • Sabarhad | 223101 | ||
| • Sadanpur | 222109 | ||
| • Saderi | 222109 | ||
| • Saidpur Garaur | 222001 | ||
| • Samadhganj | 222135 | ||
| • Samodhpur | 223102 | ||
| • Sarai Durgadas | 222125 | ||
| • Saraibhogi | 222201 | ||
| • Saraibika | 222202 | ||
| • Saraiharakhu | 222141 | ||
| • Saraikhwaja | 222112 | ||
| • Saraimohiddin | 223103 | ||
| • Sarauni | 222142 | ||
| • Sarijahangirpatti | 223105 | ||
| • Sarpataha | 223106 | ||
| • Sarsara | 222162 | ||
| • Sauraia | 223104 | ||
| • Sehmalpur | 222136 | ||
| • Senapur | 222148 | ||
| • Seur | 222161 | ||
| • Sgrd College Dobhi | 222149 | ||
| • Shahganj Sugar Mill | 223101 | ||
| • Shahopatti | 222127 | ||
| • Shakarmandi | 222001 | ||
| • Shambhuganj | 222132 | ||
| • Shankarganj | 222145 | ||
| • Shastri Marg | 222001 | ||
| • Shekhpur Khutahani | 222145 | ||
| • Sherawan | 222131 | ||
| • Shitalganj | 222161 | ||
| • Shitla Chaukiya | 222001 | ||
| • Shivapar | 222001 | ||
| • Sieura | 222135 | ||
| • Singramau | 222175 | ||
| • Sirkina | 222175 | ||
| • Sirkoni | 222136 | ||
| • Sohani | 222181 | ||
| • Sohansa | 222204 | ||
| • Soithakalan | 223105 | ||
| • Sonahita | 222144 | ||
| • Songar | 222139 | ||
| • Sonikpur | 222001 | ||
| • Sotipur | 222162 | ||
| • Sudanipur | 222161 | ||
| • Sukhlalganj | 222137 | ||
| • Sultanpur Ghughuri | 223103 | ||
| • Sureri | 222203 | ||
| • Suris | 223101 | ||
| • Sutahatti Bazar | 222001 | ||
| • T.d. College | 222002 | ||
| • Tarati | 222128 | ||
| • Tejgarh | 222137 | ||
| • Tezi Bazar | 222141 | ||
| • Thanagaddi | 222181 | ||
| • Tiara | 222125 | ||
| • Tikara | 222204 | ||
| • Tilora | 222143 | ||
| • Trilochan Badagaon | 222102 | ||
| • Udaichandpur | 222181 | ||
| • Udpur Ghelhawa | 222125 | ||
| • Ukani | 222202 | ||
| • Unchdih | 222204 | ||
| • Verdiha | 222148 | ||
| • Vijayeepur | 222170 | ||
| • Wazidpur | 222203 | ||
| • Zafarabad | 222180 | ||
| • Zamaitha | 222180 | ||


![[Google]]( http://jaunpurcity.in/wp-content/plugins/easy-adsense-lite/google-light.gif)

Leave your response!